| Account: 486567 |
Name: Konstantin Gorbunov |
Currency: USD |
2009 June 23, 10:41 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8438175 | 2009.05.19 07:21 | balance | [deposit] | 5 000.00 |
| 8438243 | 2009.05.19 07:22 | buy | 2.00 | gbpchf | 1.7117 | 0.0000 | 0.0000 | 2009.05.19 07:41 | 1.7159 | 0.00 | 0.00 | 0.00 | 754.72 |
| 8438246 | 2009.05.19 07:22 | buy | 0.50 | gbpusd | 1.5343 | 0.0000 | 0.0000 | 2009.05.19 07:41 | 1.5419 | 0.00 | 0.00 | 0.00 | 380.00 |
| 8438251 | 2009.05.19 07:23 | buy | 0.50 | gbpusd | 1.5338 | 0.0000 | 0.0000 | 2009.05.19 07:41 | 1.5421 | 0.00 | 0.00 | 0.00 | 415.00 |
| 8439291 | 2009.05.19 07:48 | buy | 2.50 | audusd | 0.7700 | 0.0000 | 0.0000 | 2009.05.19 08:56 | 0.7721 | 0.00 | 0.00 | 0.00 | 525.00 |
| 8439681 | 2009.05.19 07:58 | buy | 1.20 | gbpusd | 1.5423 | 0.0000 | 0.0000 | 2009.05.19 08:57 | 1.5461 | 0.00 | 0.00 | 0.00 | 456.00 |
| 8439690 | 2009.05.19 07:58 | buy | 0.50 | eurusd | 1.3583 | 0.0000 | 0.0000 | 2009.05.19 08:58 | 1.3613 | 0.00 | 0.00 | 0.00 | 150.00 |
| 8440643 | 2009.05.19 08:27 | buy | 1.00 | eurusd | 1.3601 | 0.0000 | 0.0000 | 2009.05.19 08:58 | 1.3611 | 0.00 | 0.00 | 0.00 | 100.00 |
| 8441804 | 2009.05.19 09:17 | buy | 2.50 | eurusd | 1.3623 | 0.0000 | 0.0000 | 2009.05.19 09:42 | 1.3624 | 0.00 | 0.00 | 0.00 | 25.00 |
| 8441815 | 2009.05.19 09:18 | sell | 1.00 | usdcad | 1.1566 | 0.0000 | 0.0000 | 2009.05.19 09:42 | 1.1562 | 0.00 | 0.00 | 0.00 | 34.60 |
| 8441823 | 2009.05.19 09:18 | buy | 1.80 | gbpusd | 1.5456 | 0.0000 | 0.0000 | 2009.05.19 09:42 | 1.5491 | 0.00 | 0.00 | 0.00 | 630.00 |
| 8443117 | 2009.05.19 10:06 | buy | 3.00 | eurusd | 1.3633 | 0.0000 | 0.0000 | 2009.05.19 19:44 | 1.3647 | 0.00 | 0.00 | 0.00 | 420.00 |
| 8446710 | 2009.05.19 13:08 | buy | 1.50 | gbpchf | 1.7226 | 0.0000 | 0.0000 | 2009.05.19 16:16 | 1.7248 | 0.00 | 0.00 | 0.00 | 296.57 |
| 8451051 | 2009.05.19 15:48 | sell | 0.80 | usdcad | 1.1570 | 0.0000 | 1.1535 | 2009.05.19 19:40 | 1.1544 | 0.00 | 0.00 | 0.00 | 180.18 |
| 8451861 | 2009.05.19 16:16 | sell | 1.50 | usdcad | 1.1564 | 0.0000 | 1.1535 | 2009.05.19 19:41 | 1.1544 | 0.00 | 0.00 | 0.00 | 259.88 |
| 8455695 | 2009.05.19 19:45 | buy | 3.00 | eurusd | 1.3649 | 0.0000 | 0.0000 | 2009.05.20 12:44 | 1.3691 | 0.00 | 0.00 | 0.00 | 1 260.00 |
| 8457058 | 2009.05.19 20:58 | buy | 1.00 | eurusd | 1.3635 | 0.0000 | 0.0000 | 2009.05.20 12:44 | 1.3689 | 0.00 | 0.00 | 0.00 | 540.00 |
| 8462009 | 2009.05.20 07:21 | buy | 1.00 | eurjpy | 130.07 | 0.00 | 0.00 | 2009.05.20 09:08 | 131.10 | 0.00 | 0.00 | 0.00 | 1 072.24 |
| 8464542 | 2009.05.20 09:08 | buy | 1.00 | eurjpy | 131.16 | 0.00 | 132.15 | 2009.05.21 09:58 | 130.18 | 0.00 | 0.00 | 8.54 | -1 035.61 |
| 8464559 | 2009.05.20 09:08 | buy | 1.00 | eurjpy | 131.12 | 0.00 | 132.15 | 2009.05.21 09:58 | 130.19 | 0.00 | 0.00 | 8.54 | -982.77 |
| 8469377 | 2009.05.20 12:44 | buy | 3.00 | eurusd | 1.3689 | 0.0000 | 1.3780 | 2009.05.20 14:53 | 1.3780 | 0.00 | 0.00 | 0.00 | 2 730.00 |
| 8469384 | 2009.05.20 12:45 | buy | 1.50 | eurjpy | 131.17 | 0.00 | 132.15 | 2009.05.21 09:57 | 130.18 | 0.00 | 0.00 | 12.81 | -1 569.44 |
| 8471766 | 2009.05.20 14:47 | buy | 2.00 | eurjpy | 131.50 | 0.00 | 132.15 | 2009.05.21 09:58 | 130.18 | 0.00 | 0.00 | 17.07 | -2 790.11 |
| 8471996 | 2009.05.20 14:42 | buy | 1.20 | eurusd | 1.3730 | 0.0000 | 1.3780 | 2009.05.20 14:53 | 1.3780 | 0.00 | 0.00 | 0.00 | 600.00 |
| 8483357 | 2009.05.20 21:49 | buy | 1.20 | eurjpy | 130.59 | 0.00 | 132.15 | 2009.05.21 09:57 | 130.18 | 0.00 | 0.00 | 10.24 | -519.92 |
| 8489563 | 2009.05.21 08:32 | buy | 1.00 | eurjpy | 130.78 | 0.00 | 132.15 | 2009.05.21 09:57 | 130.18 | 0.00 | 0.00 | 0.00 | -634.05 |
| 8494215 | 2009.05.21 10:29 | buy | 2.00 | eurjpy | 130.67 | 0.00 | 132.50 | 2009.05.22 08:55 | 131.16 | 0.00 | 0.00 | 5.74 | 1 041.00 |
| 8504028 | 2009.05.21 17:44 | buy | 2.50 | eurjpy | 131.50 | 0.00 | 132.50 | 2009.05.22 16:04 | 132.36 | 0.00 | 0.00 | 7.18 | 2 272.49 |
| 8510972 | 2009.05.22 15:05 | buy | 1.00 | eurjpy | 132.00 | 0.00 | 132.50 | 2009.05.22 16:04 | 132.35 | 0.00 | 0.00 | 0.00 | 369.98 |
| 8517536 | 2009.05.21 10:29 | buy | 3.00 | eurjpy | 130.67 | 0.00 | 132.50 | 2009.05.22 16:04 | 132.36 | 0.00 | 0.00 | 8.61 | 5 359.41 |
| 8517540 | 2009.05.22 08:56 | buy | 1.00 | gbpchf | 1.7219 | 0.0000 | 0.0000 | 2009.05.22 09:10 | 1.7217 | 0.00 | 0.00 | 0.00 | -18.33 |
| 8517913 | 2009.05.22 09:10 | buy | 1.00 | eurjpy | 131.27 | 0.00 | 0.00 | 2009.05.22 16:04 | 132.38 | 0.00 | 0.00 | 0.00 | 1 173.37 |
| 8517923 | 2009.05.22 09:11 | buy stop | 0.50 | eurjpy | 131.70 | 0.00 | 132.50 | 2009.05.22 09:52 | 131.36 | cancelled |
| 8519086 | 2009.05.22 14:10 | buy | 1.00 | eurjpy | 131.70 | 0.00 | 132.50 | 2009.05.22 16:04 | 132.37 | 0.00 | 0.00 | 0.00 | 708.17 |
| 8544817 | 2009.05.25 22:20 | buy | 5.00 | gbpchf | 1.7247 | 0.0000 | 0.0000 | 2009.05.26 22:39 | 1.7255 | 0.00 | 0.00 | 10.61 | 369.27 |
| 8544821 | 2009.05.25 22:21 | buy stop | 5.00 | audjpy | 74.50 | 0.00 | 0.00 | 2009.05.26 07:25 | 73.72 | cancelled |
| 8549691 | 2009.05.26 08:04 | buy | 1.50 | eurjpy | 132.04 | 0.00 | 0.00 | 2009.05.27 08:29 | 132.95 | 0.00 | 0.00 | 4.26 | 1 433.98 |
| 8560054 | 2009.05.26 15:38 | buy | 2.00 | gbpusd | 1.5945 | 0.0000 | 0.0000 | 2009.05.27 11:39 | 1.6034 | 0.00 | 0.00 | 6.00 | 1 780.00 |
| 8565460 | 2009.05.26 22:27 | buy | 1.50 | eurjpy | 132.91 | 0.00 | 0.00 | 2009.05.27 11:39 | 132.86 | 0.00 | 0.00 | 4.26 | -78.73 |
| 8565461 | 2009.05.27 00:21 | buy | 2.50 | eurjpy | 133.30 | 0.00 | 0.00 | 2009.05.27 11:40 | 132.84 | 0.00 | 0.00 | 0.00 | -1 207.22 |
| 8565508 | 2009.05.26 22:39 | buy | 6.00 | audjpy | 74.69 | 0.00 | 0.00 | 2009.05.27 08:29 | 74.77 | 0.00 | 0.00 | 34.08 | 504.31 |
| 8565509 | 2009.05.26 22:40 | buy | 1.50 | eurusd | 1.3992 | 0.0000 | 0.0000 | 2009.05.27 11:40 | 1.3944 | 0.00 | 0.00 | 2.25 | -720.00 |
| 8570360 | 2009.05.27 08:29 | buy | 4.00 | gbpusd | 1.5984 | 0.0000 | 0.0000 | 2009.05.27 11:39 | 1.6035 | 0.00 | 0.00 | 0.00 | 2 040.00 |
| 8570363 | 2009.05.26 08:04 | buy | 3.00 | eurjpy | 132.04 | 0.00 | 0.00 | 2009.05.27 11:39 | 132.86 | 0.00 | 0.00 | 8.52 | 2 581.87 |
| 8573848 | 2009.05.27 12:01 | buy | 8.00 | gbpchf | 1.7388 | 0.0000 | 0.0000 | 2009.05.27 16:39 | 1.7439 | 0.00 | 0.00 | 0.00 | 3 755.52 |
| 8577814 | 2009.05.27 14:31 | buy | 6.00 | eurusd | 1.3976 | 0.0000 | 0.0000 | 2009.05.27 16:39 | 1.3920 | 0.00 | 0.00 | 0.00 | -3 360.00 |
| 8584437 | 2009.05.27 21:24 | sell | 12.00 | eurusd | 1.3880 | 0.0000 | 1.3830 | 2009.05.27 22:01 | 1.3830 | 0.00 | 0.00 | 0.00 | 6 000.00 |
| 8587060 | 2009.05.27 20:56 | sell | 1.00 | [jp225] | 9333 | 0 | 9250 | 2009.05.27 21:04 | 9353 | 0.00 | 0.00 | 0.00 | -21.01 |
| 8587073 | 2009.05.27 20:57 | sell | 20.00 | [jp225] | 9341 | 0 | 9250 | 2009.05.27 21:03 | 9356 | 0.00 | 0.00 | 0.00 | -315.13 |
| 8587201 | 2009.05.27 20:57 | sell | 20.00 | [jp225] | 9341 | 0 | 9250 | 2009.05.27 21:04 | 9353 | 0.00 | 0.00 | 0.00 | -252.10 |
| 8595410 | 2009.05.28 07:13 | buy | 14.00 | eurjpy | 133.58 | 0.00 | 0.00 | 2009.05.28 07:40 | 133.93 | 0.00 | 0.00 | 0.00 | 5 061.98 |
| 8596800 | 2009.05.28 08:04 | buy | 10.00 | eurjpy | 134.08 | 0.00 | 0.00 | 2009.05.28 11:10 | 134.47 | 0.00 | 0.00 | 0.00 | 4 024.77 |
| 8597183 | 2009.05.28 08:18 | buy | 1.50 | eurjpy | 133.92 | 0.00 | 0.00 | 2009.05.28 11:09 | 134.46 | 0.00 | 0.00 | 0.00 | 835.91 |
| 8607812 | 2009.05.29 02:35 | buy | 15.00 | eurusd | 1.3985 | 0.0000 | 0.0000 | 2009.05.29 09:03 | 1.3992 | 0.00 | 0.00 | 0.00 | 1 050.00 |
| 8627349 | 2009.05.29 10:23 | buy | 10.00 | eurusd | 1.4042 | 0.0000 | 0.0000 | 2009.05.29 10:37 | 1.4065 | 0.00 | 0.00 | 0.00 | 2 300.00 |
| 8654618 | 2009.06.01 07:45 | buy | 5.00 | eurjpy | 134.78 | 0.00 | 0.00 | 2009.06.01 08:38 | 134.80 | 0.00 | 0.00 | 0.00 | 105.52 |
| 8654621 | 2009.06.01 07:45 | buy | 5.00 | gbpchf | 1.7319 | 0.0000 | 0.0000 | 2009.06.01 08:39 | 1.7399 | 0.00 | 0.00 | 0.00 | 3 761.87 |
| 8656758 | 2009.06.01 08:41 | buy | 10.00 | gbpchf | 1.7414 | 0.0000 | 1.7550 | 2009.06.01 11:49 | 1.7424 | 0.00 | 0.00 | 0.00 | 940.29 |
| 8657220 | 2009.06.01 13:31 | buy | 10.00 | gbpchf | 1.7470 | 0.0000 | 1.7550 | 2009.06.01 13:34 | 1.7484 | 0.00 | 0.00 | 0.00 | 1 312.95 |
| 8660578 | 2009.06.01 11:18 | buy | 10.00 | eurjpy | 134.89 | 0.00 | 0.00 | 2009.06.01 11:49 | 134.74 | 0.00 | 0.00 | 0.00 | -1 584.12 |
| 8661257 | 2009.06.01 11:50 | buy | 10.00 | gbpchf | 1.7431 | 0.0000 | 0.0000 | 2009.06.01 13:34 | 1.7483 | 0.00 | 0.00 | 0.00 | 4 876.22 |
| 8664258 | 2009.06.01 13:59 | buy | 10.00 | gbpchf | 1.7458 | 0.0000 | 1.7525 | 2009.06.01 14:03 | 1.7465 | 0.00 | 0.00 | 0.00 | 656.35 |
| 8691425 | 2009.06.02 12:37 | buy | 5.00 | eurjpy | 136.28 | 0.00 | 0.00 | 2009.06.02 13:46 | 136.10 | 0.00 | 0.00 | 0.00 | -940.54 |
| 8697059 | 2009.06.02 15:17 | buy | 10.00 | eurjpy | 136.89 | 136.91 | 137.80 | 2009.06.02 16:27 | 136.99 | 0.00 | 0.00 | 0.00 | 1 042.75 |
| 8697063 | 2009.06.02 15:37 | buy | 10.00 | eurjpy | 137.30 | 136.91 | 137.80 | 2009.06.02 16:27 | 136.99 | 0.00 | 0.00 | 0.00 | -3 232.54 |
| 8700716 | 2009.06.02 17:28 | buy | 10.00 | eurjpy | 136.60 | 0.00 | 0.00 | 2009.06.02 17:40 | 136.68 | 0.00 | 0.00 | 0.00 | 835.86 |
| 8705162 | 2009.06.03 06:40 | buy | 10.00 | eurjpy | 137.25 | 136.35 | 137.80 | 2009.06.03 07:47 | 137.80 | 0.00 | 0.00 | 0.00 | 5 717.85 |
| 8733570 | 2009.06.03 20:55 | buy | 10.00 | gbpusd | 1.6285 | 1.6286 | 1.6300 | 2009.06.03 21:02 | 1.6295 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| |
0.00 |
0.00 |
148.71 |
54 479.26 |
| Closed P/L: |
54 627.97 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
54 627.97 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
59 627.97 |
Equity: |
59 627.97 |
Free Margin: |
59 627.97 |
| |
| Details: |
 |
| Gross Profit: |
73 825.88 |
Gross Loss: |
19 197.91 |
Total Net Profit: |
54 627.97 |
| Profit Factor: |
3.85 |
Expected Payoff: |
840.43 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
7 474.70 (47.22%) |
Relative Drawdown: |
47.22% (7 474.70) |
| |
| Total Trades: |
65 |
Short Positions (won %): |
7 (57.14%) |
Long Positions (won %): |
58 (75.86%) |
| Profit Trades (% of total): |
48 (73.85%) |
Loss trades (% of total): |
17 (26.15%) |
| Largest |
profit trade: |
6 000.00 |
loss trade: |
-3 360.00 |
| Average |
profit trade: |
1 538.04 |
loss trade: |
-1 129.29 |
| Maximum |
consecutive wins ($): |
19 (10 829.19) |
consecutive losses ($): |
6 (-7 474.70) |
| Maximal |
consecutive profit (count): |
23 140.05 (8) |
consecutive loss (count): |
-7 474.70 (6) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
3 |