| Account: 529924 |
Name: Krzysztof Krasinski |
Currency: USD |
2009 October 12, 16:51 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 10338309 | 2009.09.16 08:02 | balance | [deposit] | 5 000.00 |
| 10338789 | 2009.09.16 08:23 | sell | 0.30 | eurusd | 1.4693 | 0.0000 | 0.0000 | 2009.09.16 08:40 | 1.4687 | 0.00 | 0.00 | 0.00 | 18.00 |
| 10338783 | 2009.09.16 08:23 | sell | 1.00 | eurusd | 1.4694 | 0.0000 | 0.0000 | 2009.09.16 08:40 | 1.4689 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10338781 | 2009.09.16 08:23 | sell | 1.00 | eurusd | 1.4694 | 0.0000 | 0.0000 | 2009.09.16 08:41 | 1.4687 | 0.00 | 0.00 | 0.00 | 70.00 |
| 10338768 | 2009.09.16 08:23 | sell | 1.00 | eurusd | 1.4694 | 0.0000 | 0.0000 | 2009.09.16 08:41 | 1.4686 | 0.00 | 0.00 | 0.00 | 80.00 |
| 10339287 | 2009.09.16 08:41 | buy | 3.00 | usdjpy | 90.36 | 0.00 | 0.00 | 2009.09.16 09:07 | 90.37 | 0.00 | 0.00 | 0.00 | 33.20 |
| 10339305 | 2009.09.16 08:41 | buy | 1.00 | usdjpy | 90.38 | 0.00 | 0.00 | 2009.09.16 09:20 | 90.37 | 0.00 | 0.00 | 0.00 | -11.07 |
| 10339314 | 2009.09.16 08:41 | buy | 1.00 | usdjpy | 90.38 | 0.00 | 0.00 | 2009.09.16 09:20 | 90.39 | 0.00 | 0.00 | 0.00 | 11.06 |
| 10340538 | 2009.09.16 09:35 | sell | 2.00 | eurusd | 1.4700 | 0.0000 | 1.4696 | 2009.09.16 09:36 | 1.4698 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10340798 | 2009.09.16 09:49 | buy | 2.00 | usdjpy | 90.28 | 0.00 | 0.00 | 2009.09.16 09:56 | 90.29 | 0.00 | 0.00 | 0.00 | 22.15 |
| 10341054 | 2009.09.16 10:00 | buy | 2.00 | usdjpy | 90.15 | 0.00 | 90.18 | 2009.09.16 10:01 | 90.18 | 0.00 | 0.00 | 0.00 | 66.53 |
| 10342117 | 2009.09.16 10:49 | buy | 3.00 | eurusd | 1.4689 | 0.0000 | 0.0000 | 2009.09.16 10:49 | 1.4691 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10342391 | 2009.09.16 11:03 | sell | 3.00 | eurusd | 1.4686 | 0.0000 | 1.4683 | 2009.09.16 11:12 | 1.4686 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10343046 | 2009.09.16 11:44 | sell | 3.00 | eurusd | 1.4677 | 0.0000 | 1.4675 | 2009.09.16 11:50 | 1.4676 | 0.00 | 0.00 | 0.00 | 30.00 |
| 10343446 | 2009.09.16 12:06 | sell | 3.00 | eurusd | 1.4680 | 0.0000 | 0.0000 | 2009.09.16 12:20 | 1.4676 | 0.00 | 0.00 | 0.00 | 120.00 |
| 10345143 | 2009.09.16 13:37 | buy | 0.40 | usdcad | 1.0680 | 0.0000 | 0.0000 | 2009.09.16 13:43 | 1.0683 | 0.00 | 0.00 | 0.00 | 11.23 |
| 10345045 | 2009.09.16 13:33 | buy | 3.00 | usdcad | 1.0676 | 0.0000 | 0.0000 | 2009.09.16 13:44 | 1.0686 | 0.00 | 0.00 | 0.00 | 280.74 |
| 10345052 | 2009.09.16 13:34 | buy | 2.00 | usdcad | 1.0684 | 0.0000 | 0.0000 | 2009.09.16 13:44 | 1.0687 | 0.00 | 0.00 | 0.00 | 56.14 |
| 10345996 | 2009.09.16 14:00 | buy | 2.00 | usdcad | 1.0662 | 0.0000 | 0.0000 | 2009.09.16 14:07 | 1.0672 | 0.00 | 0.00 | 0.00 | 187.41 |
| 10346619 | 2009.09.16 14:16 | sell | 2.00 | eurusd | 1.4690 | 0.0000 | 1.4687 | 2009.09.16 14:17 | 1.4687 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10346939 | 2009.09.16 14:33 | sell | 2.00 | gbpusd | 1.6463 | 0.0000 | 1.6460 | 2009.09.16 14:34 | 1.6460 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10347570 | 2009.09.16 14:44 | sell | 2.00 | eurusd | 1.4657 | 0.0000 | 0.0000 | 2009.09.16 14:45 | 1.4655 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10347763 | 2009.09.16 14:49 | sell | 2.00 | eurusd | 1.4671 | 0.0000 | 0.0000 | 2009.09.16 14:51 | 1.4667 | 0.00 | 0.00 | 0.00 | 80.00 |
| 10347792 | 2009.09.16 14:50 | sell | 2.00 | eurusd | 1.4673 | 0.0000 | 0.0000 | 2009.09.16 14:51 | 1.4666 | 0.00 | 0.00 | 0.00 | 140.00 |
| 10348189 | 2009.09.16 15:01 | sell | 2.00 | eurusd | 1.4660 | 0.0000 | 1.4655 | 2009.09.16 15:03 | 1.4658 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10349195 | 2009.09.16 15:29 | sell | 2.00 | gbpusd | 1.6474 | 0.0000 | 0.0000 | 2009.09.16 15:38 | 1.6473 | 0.00 | 0.00 | 0.00 | 20.00 |
| 10349427 | 2009.09.16 15:38 | sell | 2.00 | eurusd | 1.4659 | 0.0000 | 1.4652 | 2009.09.16 15:42 | 1.4656 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10349177 | 2009.09.16 15:28 | sell | 2.00 | eurusd | 1.4656 | 0.0000 | 1.4652 | 2009.09.16 15:43 | 1.4655 | 0.00 | 0.00 | 0.00 | 20.00 |
| 10349664 | 2009.09.16 15:48 | sell | 2.00 | usdjpy | 91.33 | 0.00 | 0.00 | 2009.09.16 15:49 | 91.31 | 0.00 | 0.00 | 0.00 | 43.81 |
| 10349674 | 2009.09.16 15:48 | sell | 2.00 | usdjpy | 91.33 | 0.00 | 0.00 | 2009.09.16 15:49 | 91.30 | 0.00 | 0.00 | 0.00 | 65.72 |
| 10349682 | 2009.09.16 15:49 | sell | 2.00 | usdjpy | 91.36 | 0.00 | 0.00 | 2009.09.16 15:50 | 91.29 | 0.00 | 0.00 | 0.00 | 153.36 |
| 10350238 | 2009.09.16 16:03 | sell | 0.20 | eurusd | 1.4693 | 0.0000 | 1.4683 | 2009.09.16 16:04 | 1.4689 | 0.00 | 0.00 | 0.00 | 8.00 |
| 10350327 | 2009.09.16 16:07 | sell | 0.10 | eurusd | 1.4694 | 0.0000 | 1.4684 | 2009.09.16 16:23 | 1.4684 | 0.00 | 0.00 | 0.00 | 10.00 |
| 10350328 | 2009.09.16 16:07 | sell | 0.05 | eurusd | 1.4693 | 0.0000 | 1.4683 | 2009.09.16 16:23 | 1.4683 | 0.00 | 0.00 | 0.00 | 5.00 |
| 10350348 | 2009.09.16 16:07 | sell | 0.05 | eurusd | 1.4690 | 0.0000 | 1.4680 | 2009.09.16 16:26 | 1.4685 | 0.00 | 0.00 | 0.00 | 2.50 |
| 10350352 | 2009.09.16 16:08 | sell | 0.01 | eurusd | 1.4691 | 0.0000 | 1.4681 | 2009.09.16 16:26 | 1.4686 | 0.00 | 0.00 | 0.00 | 0.50 |
| 10350343 | 2009.09.16 16:07 | sell | 0.01 | eurusd | 1.4691 | 0.0000 | 1.4681 | 2009.09.16 16:26 | 1.4686 | 0.00 | 0.00 | 0.00 | 0.50 |
| 10350335 | 2009.09.16 16:07 | sell | 0.05 | eurusd | 1.4691 | 0.0000 | 1.4681 | 2009.09.16 16:27 | 1.4686 | 0.00 | 0.00 | 0.00 | 2.50 |
| 10351493 | 2009.09.16 17:00 | sell | 0.10 | eurusd | 1.4697 | 0.0000 | 1.4687 | 2009.09.18 07:47 | 1.4690 | 0.00 | 0.00 | 0.04 | 7.00 |
| 10349904 | 2009.09.16 15:54 | sell | 2.00 | eurusd | 1.4681 | 0.0000 | 1.4679 | 2009.09.18 08:31 | 1.4679 | 0.00 | 0.00 | 0.80 | 40.00 |
| 10349823 | 2009.09.16 15:53 | sell | 2.00 | eurusd | 1.4673 | 0.0000 | 1.4650 | 2009.09.18 08:57 | 1.4667 | 0.00 | 0.00 | 0.80 | 120.00 |
| 10385659 | 2009.09.18 09:15 | buy | 2.00 | eurusd | 1.4655 | 0.0000 | 1.4661 | 2009.09.18 09:20 | 1.4660 | 0.00 | 0.00 | 0.00 | 100.00 |
| 10385586 | 2009.09.18 09:13 | buy | 2.00 | eurusd | 1.4659 | 0.0000 | 1.4667 | 2009.09.18 09:25 | 1.4665 | 0.00 | 0.00 | 0.00 | 120.00 |
| 10386037 | 2009.09.18 09:30 | buy | 2.00 | eurusd | 1.4668 | 0.0000 | 0.0000 | 2009.09.18 09:34 | 1.4673 | 0.00 | 0.00 | 0.00 | 100.00 |
| 10386212 | 2009.09.18 09:37 | sell | 2.00 | eurusd | 1.4673 | 0.0000 | 1.4669 | 2009.09.18 09:39 | 1.4671 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10386596 | 2009.09.18 09:54 | sell | 1.00 | eurusd | 1.4684 | 0.0000 | 1.4680 | 2009.09.18 09:55 | 1.4683 | 0.00 | 0.00 | 0.00 | 10.00 |
| 10386593 | 2009.09.18 09:53 | sell | 2.00 | eurusd | 1.4684 | 0.0000 | 1.4681 | 2009.09.18 09:56 | 1.4683 | 0.00 | 0.00 | 0.00 | 20.00 |
| 10386552 | 2009.09.18 09:51 | sell | 2.00 | eurusd | 1.4684 | 0.0000 | 1.4681 | 2009.09.18 09:56 | 1.4683 | 0.00 | 0.00 | 0.00 | 20.00 |
| 10387463 | 2009.09.18 10:32 | sell | 5.00 | eurusd | 1.4686 | 0.0000 | 1.4660 | 2009.09.21 07:16 | 1.4660 | 0.00 | 0.00 | 0.50 | 1 300.00 |
| 10425685 | 2009.09.22 07:38 | buy | 5.00 | eurusd | 1.4731 | 0.0000 | 1.4734 | 2009.09.22 07:41 | 1.4734 | 0.00 | 0.00 | 0.00 | 150.00 |
| 10429330 | 2009.09.22 09:55 | sell | 5.00 | eurusd | 1.4794 | 0.0000 | 1.4791 | 2009.09.22 09:57 | 1.4791 | 0.00 | 0.00 | 0.00 | 150.00 |
| 10434028 | 2009.09.22 14:22 | sell | 1.00 | eurusd | 1.4803 | 0.0000 | 1.4785 | 2009.09.22 14:59 | 1.4786 | 0.00 | 0.00 | 0.00 | 170.00 |
| 10434026 | 2009.09.22 14:21 | sell | 5.00 | eurusd | 1.4803 | 0.0000 | 1.4785 | 2009.09.22 14:59 | 1.4786 | 0.00 | 0.00 | 0.00 | 850.00 |
| 10437562 | 2009.09.22 17:13 | sell | 5.00 | eurusd | 1.4796 | 0.0000 | 1.4794 | 2009.09.22 17:21 | 1.4794 | 0.00 | 0.00 | 0.00 | 100.00 |
| 10437564 | 2009.09.22 17:13 | sell | 1.00 | eurusd | 1.4796 | 0.0000 | 1.4794 | 2009.09.22 17:21 | 1.4794 | 0.00 | 0.00 | 0.00 | 20.00 |
| 10438162 | 2009.09.22 18:07 | buy | 5.00 | eurusd | 1.4783 | 0.0000 | 1.4788 | 2009.09.22 18:39 | 1.4785 | 0.00 | 0.00 | 0.00 | 100.00 |
| 10444961 | 2009.09.23 07:54 | buy | 6.00 | usdjpy | 90.86 | 0.00 | 0.00 | 2009.09.23 08:11 | 90.99 | 0.00 | 0.00 | 0.00 | 857.24 |
| 10444965 | 2009.09.23 07:54 | buy | 4.00 | usdjpy | 90.86 | 0.00 | 0.00 | 2009.09.23 08:12 | 91.00 | 0.00 | 0.00 | 0.00 | 615.38 |
| 10446407 | 2009.09.23 09:14 | buy | 1.00 | usdchf | 1.0226 | 0.0000 | 1.0236 | 2009.09.23 09:48 | 1.0231 | 0.00 | 0.00 | 0.00 | 48.87 |
| 10446404 | 2009.09.23 09:14 | buy | 10.00 | usdchf | 1.0226 | 0.0000 | 1.0236 | 2009.09.23 09:48 | 1.0231 | 0.00 | 0.00 | 0.00 | 488.71 |
| 10448147 | 2009.09.23 10:30 | buy | 1.00 | usdcad | 1.0677 | 0.0000 | 1.0687 | 2009.09.23 10:53 | 1.0681 | 0.00 | 0.00 | 0.00 | 37.45 |
| 10448146 | 2009.09.23 10:30 | buy | 10.00 | usdcad | 1.0677 | 0.0000 | 1.0687 | 2009.09.23 10:53 | 1.0681 | 0.00 | 0.00 | 0.00 | 374.50 |
| 10450992 | 2009.09.23 13:24 | buy | 10.00 | usdcad | 1.0693 | 0.0000 | 1.0700 | 2009.09.23 13:28 | 1.0700 | 0.00 | 0.00 | 0.00 | 654.21 |
| 10458311 | 2009.09.23 19:24 | sell | 1.00 | eurusd | 1.4842 | 0.0000 | 0.0000 | 2009.09.23 19:24 | 1.4825 | 0.00 | 0.00 | 0.00 | 170.00 |
| 10458277 | 2009.09.23 19:24 | sell | 1.00 | eurusd | 1.4842 | 0.0000 | 0.0000 | 2009.09.23 19:24 | 1.4818 | 0.00 | 0.00 | 0.00 | 240.00 |
| 10458257 | 2009.09.23 19:24 | sell | 1.00 | eurusd | 1.4841 | 0.0000 | 0.0000 | 2009.09.23 19:24 | 1.4809 | 0.00 | 0.00 | 0.00 | 320.00 |
| 10458201 | 2009.09.23 19:23 | sell | 1.00 | eurusd | 1.4823 | 0.0000 | 0.0000 | 2009.09.23 19:25 | 1.4808 | 0.00 | 0.00 | 0.00 | 150.00 |
| 10458027 | 2009.09.23 19:21 | sell | 1.00 | eurusd | 1.4816 | 0.0000 | 0.0000 | 2009.09.23 19:25 | 1.4813 | 0.00 | 0.00 | 0.00 | 30.00 |
| 10458066 | 2009.09.23 19:21 | sell | 1.00 | eurusd | 1.4828 | 0.0000 | 0.0000 | 2009.09.23 19:25 | 1.4813 | 0.00 | 0.00 | 0.00 | 150.00 |
| 10457613 | 2009.09.23 19:14 | sell | 1.00 | eurusd | 1.4770 | 0.0000 | 0.0000 | 2009.09.23 19:30 | 1.4822 | 0.00 | 0.00 | 0.00 | -520.00 |
| 10458123 | 2009.09.23 19:22 | sell | 1.00 | eurusd | 1.4834 | 0.0000 | 0.0000 | 2009.09.23 19:30 | 1.4823 | 0.00 | 0.00 | 0.00 | 110.00 |
| 10459289 | 2009.09.23 19:39 | buy | 1.00 | usdcad | 1.0675 | 0.0000 | 0.0000 | 2009.09.23 19:40 | 1.0678 | 0.00 | 0.00 | 0.00 | 28.10 |
| 10467476 | 2009.09.24 07:03 | buy | 8.00 | eurusd | 1.4731 | 0.0000 | 1.4734 | 2009.09.24 07:09 | 1.4734 | 0.00 | 0.00 | 0.00 | 240.00 |
| 10468784 | 2009.09.24 07:55 | buy | 0.10 | usdjpy | 90.62 | 0.00 | 0.00 | 2009.09.24 08:55 | 90.66 | 0.00 | 0.00 | 0.00 | 4.41 |
| 10468699 | 2009.09.24 07:53 | buy | 0.30 | usdjpy | 90.61 | 0.00 | 0.00 | 2009.09.24 09:04 | 90.65 | 0.00 | 0.00 | 0.00 | 13.24 |
| 10468685 | 2009.09.24 07:52 | buy | 1.00 | usdjpy | 90.62 | 0.00 | 0.00 | 2009.09.24 12:02 | 90.68 | 0.00 | 0.00 | 0.00 | 66.17 |
| 10468667 | 2009.09.24 07:52 | buy | 2.00 | usdjpy | 90.63 | 0.00 | 0.00 | 2009.09.24 12:02 | 90.68 | 0.00 | 0.00 | 0.00 | 110.28 |
| 10468662 | 2009.09.24 07:51 | buy | 2.00 | usdjpy | 90.63 | 0.00 | 0.00 | 2009.09.24 12:02 | 90.68 | 0.00 | 0.00 | 0.00 | 110.28 |
| 10468657 | 2009.09.24 07:51 | buy | 2.00 | usdjpy | 90.63 | 0.00 | 0.00 | 2009.09.24 12:02 | 90.69 | 0.00 | 0.00 | 0.00 | 132.32 |
| 10468654 | 2009.09.24 07:51 | buy | 2.00 | usdjpy | 90.63 | 0.00 | 0.00 | 2009.09.24 12:02 | 90.69 | 0.00 | 0.00 | 0.00 | 132.32 |
| 10468640 | 2009.09.24 07:51 | buy | 2.00 | usdjpy | 90.61 | 0.00 | 0.00 | 2009.09.24 12:03 | 90.68 | 0.00 | 0.00 | 0.00 | 154.39 |
| 10467485 | 2009.09.24 07:04 | buy | 2.00 | usdjpy | 90.86 | 0.00 | 90.96 | 2009.09.24 12:14 | 90.67 | 0.00 | 0.00 | 0.00 | -419.10 |
| 10476169 | 2009.09.24 13:02 | sell | 2.00 | gbpusd | 1.6226 | 0.0000 | 0.0000 | 2009.09.24 13:05 | 1.6223 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10476158 | 2009.09.24 13:02 | sell | 2.00 | gbpusd | 1.6228 | 0.0000 | 0.0000 | 2009.09.24 13:08 | 1.6221 | 0.00 | 0.00 | 0.00 | 140.00 |
| 10479176 | 2009.09.24 15:00 | sell | 1.00 | eurusd | 1.4746 | 0.0000 | 0.0000 | 2009.09.24 15:01 | 1.4743 | 0.00 | 0.00 | 0.00 | 30.00 |
| 10479159 | 2009.09.24 15:00 | sell | 8.00 | eurusd | 1.4743 | 0.0000 | 0.0000 | 2009.09.24 15:01 | 1.4741 | 0.00 | 0.00 | 0.00 | 160.00 |
| 10479604 | 2009.09.24 15:07 | buy | 2.00 | eurusd | 1.4723 | 0.0000 | 0.0000 | 2009.09.24 15:09 | 1.4726 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10479580 | 2009.09.24 15:07 | buy | 2.00 | eurusd | 1.4726 | 0.0000 | 0.0000 | 2009.09.24 15:12 | 1.4728 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10480136 | 2009.09.24 15:20 | buy | 1.00 | eurusd | 1.4710 | 0.0000 | 0.0000 | 2009.09.24 15:21 | 1.4712 | 0.00 | 0.00 | 0.00 | 20.00 |
| 10480107 | 2009.09.24 15:19 | buy | 2.00 | eurusd | 1.4713 | 0.0000 | 0.0000 | 2009.09.24 15:21 | 1.4715 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10480094 | 2009.09.24 15:19 | buy | 2.00 | eurusd | 1.4715 | 0.0000 | 1.4718 | 2009.09.24 15:26 | 1.4717 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10480087 | 2009.09.24 15:19 | buy | 2.00 | eurusd | 1.4717 | 0.0000 | 1.4719 | 2009.09.24 15:26 | 1.4719 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10480786 | 2009.09.24 15:31 | sell | 2.00 | eurusd | 1.4710 | 0.0000 | 0.0000 | 2009.09.24 15:39 | 1.4703 | 0.00 | 0.00 | 0.00 | 140.00 |
| 10481983 | 2009.09.24 16:01 | buy | 2.00 | eurusd | 1.4702 | 0.0000 | 1.4714 | 2009.09.24 16:03 | 1.4705 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10482098 | 2009.09.24 16:05 | buy | 2.00 | eurusd | 1.4692 | 0.0000 | 0.0000 | 2009.09.24 16:06 | 1.4695 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10482147 | 2009.09.24 16:07 | buy | 2.00 | eurusd | 1.4694 | 0.0000 | 1.4699 | 2009.09.24 16:10 | 1.4696 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10482176 | 2009.09.24 16:08 | buy | 1.00 | eurusd | 1.4695 | 0.0000 | 1.4699 | 2009.09.24 16:10 | 1.4699 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10482078 | 2009.09.24 16:05 | buy | 2.00 | eurusd | 1.4698 | 0.0000 | 1.4701 | 2009.09.24 16:10 | 1.4701 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10482065 | 2009.09.24 16:04 | buy | 2.00 | eurusd | 1.4701 | 0.0000 | 1.4705 | 2009.09.24 16:11 | 1.4705 | 0.00 | 0.00 | 0.00 | 80.00 |
| 10482499 | 2009.09.24 16:22 | buy | 2.00 | eurusd | 1.4696 | 0.0000 | 1.4699 | 2009.09.24 16:25 | 1.4699 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10482784 | 2009.09.24 16:36 | buy | 2.00 | eurusd | 1.4692 | 0.0000 | 1.4696 | 2009.09.24 16:39 | 1.4696 | 0.00 | 0.00 | 0.00 | 80.00 |
| 10483496 | 2009.09.24 17:03 | buy | 2.00 | eurusd | 1.4688 | 0.0000 | 0.0000 | 2009.09.24 17:04 | 1.4691 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10483485 | 2009.09.24 17:03 | buy | 2.00 | eurusd | 1.4689 | 0.0000 | 0.0000 | 2009.09.24 17:04 | 1.4693 | 0.00 | 0.00 | 0.00 | 80.00 |
| 10483390 | 2009.09.24 17:00 | buy | 2.00 | eurusd | 1.4693 | 0.0000 | 0.0000 | 2009.09.24 17:04 | 1.4696 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10483540 | 2009.09.24 17:05 | sell | 8.00 | usdcad | 1.0878 | 0.0000 | 1.0870 | 2009.09.24 17:13 | 1.0877 | 0.00 | 0.00 | 0.00 | 73.55 |
| 10483608 | 2009.09.24 17:09 | sell | 2.00 | usdcad | 1.0878 | 0.0000 | 1.0875 | 2009.09.24 17:20 | 1.0877 | 0.00 | 0.00 | 0.00 | 18.39 |
| 10483611 | 2009.09.24 17:10 | sell | 2.00 | usdcad | 1.0878 | 0.0000 | 1.0875 | 2009.09.24 17:20 | 1.0877 | 0.00 | 0.00 | 0.00 | 18.39 |
| 10484094 | 2009.09.24 17:34 | buy | 2.00 | eurusd | 1.4687 | 0.0000 | 1.4693 | 2009.09.24 17:43 | 1.4691 | 0.00 | 0.00 | 0.00 | 80.00 |
| 10484064 | 2009.09.24 17:33 | buy | 2.00 | eurusd | 1.4689 | 0.0000 | 1.4693 | 2009.09.24 17:43 | 1.4691 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10484058 | 2009.09.24 17:33 | buy | 2.00 | eurusd | 1.4689 | 0.0000 | 1.4693 | 2009.09.24 17:43 | 1.4691 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10484037 | 2009.09.24 17:32 | buy | 2.00 | eurusd | 1.4692 | 0.0000 | 1.4693 | 2009.09.24 17:51 | 1.4693 | 0.00 | 0.00 | 0.00 | 20.00 |
| 10484527 | 2009.09.24 17:59 | buy | 2.00 | eurusd | 1.4684 | 0.0000 | 1.4689 | 2009.09.24 18:00 | 1.4686 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10484525 | 2009.09.24 17:59 | buy | 2.00 | eurusd | 1.4685 | 0.0000 | 1.4689 | 2009.09.24 18:00 | 1.4686 | 0.00 | 0.00 | 0.00 | 20.00 |
| 10484538 | 2009.09.24 17:59 | buy | 2.00 | eurusd | 1.4685 | 0.0000 | 1.4691 | 2009.09.24 18:00 | 1.4687 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10484632 | 2009.09.24 18:05 | sell | 2.00 | usdcad | 1.0900 | 0.0000 | 1.0895 | 2009.09.24 18:08 | 1.0899 | 0.00 | 0.00 | 0.00 | 18.35 |
| 10484637 | 2009.09.24 18:05 | sell | 2.00 | usdcad | 1.0900 | 0.0000 | 1.0895 | 2009.09.24 18:08 | 1.0899 | 0.00 | 0.00 | 0.00 | 18.35 |
| 10484935 | 2009.09.24 18:20 | buy | 2.00 | eurusd | 1.4675 | 0.0000 | 1.4693 | 2009.09.24 18:32 | 1.4678 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10484930 | 2009.09.24 18:20 | buy | 2.00 | eurusd | 1.4677 | 0.0000 | 1.4693 | 2009.09.24 18:32 | 1.4680 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10485240 | 2009.09.24 18:36 | buy | 2.00 | eurusd | 1.4672 | 0.0000 | 1.4676 | 2009.09.25 05:31 | 1.4676 | 0.00 | 0.00 | -1.60 | 80.00 |
| 10485245 | 2009.09.24 18:36 | buy | 2.00 | eurusd | 1.4672 | 0.0000 | 1.4676 | 2009.09.25 05:31 | 1.4676 | 0.00 | 0.00 | -1.60 | 80.00 |
| 10484849 | 2009.09.24 18:17 | buy | 2.00 | eurusd | 1.4680 | 0.0000 | 1.4693 | 2009.09.25 05:43 | 1.4693 | 0.00 | 0.00 | -1.60 | 260.00 |
| 10484855 | 2009.09.24 18:17 | buy | 2.00 | eurusd | 1.4679 | 0.0000 | 1.4693 | 2009.09.25 05:43 | 1.4693 | 0.00 | 0.00 | -1.60 | 280.00 |
| 10516513 | 2009.09.28 06:03 | buy | 1.00 | eurusd | 1.4586 | 0.0000 | 0.0000 | 2009.09.28 06:33 | 1.4602 | 0.00 | 0.00 | 0.00 | 160.00 |
| 10516511 | 2009.09.28 06:02 | buy | 2.00 | eurusd | 1.4586 | 0.0000 | 0.0000 | 2009.09.28 06:33 | 1.4602 | 0.00 | 0.00 | 0.00 | 320.00 |
| 10516509 | 2009.09.28 06:02 | buy | 2.00 | eurusd | 1.4586 | 0.0000 | 0.0000 | 2009.09.28 06:34 | 1.4604 | 0.00 | 0.00 | 0.00 | 360.00 |
| 10516507 | 2009.09.28 06:02 | buy | 2.00 | eurusd | 1.4586 | 0.0000 | 0.0000 | 2009.09.28 06:34 | 1.4605 | 0.00 | 0.00 | 0.00 | 380.00 |
| 10517112 | 2009.09.28 06:36 | sell | 8.00 | usdcad | 1.0959 | 0.0000 | 0.0000 | 2009.09.28 14:58 | 1.0944 | 0.00 | 0.00 | 0.00 | 1 096.49 |
| 10517120 | 2009.09.28 06:37 | sell | 4.00 | usdcad | 1.0959 | 0.0000 | 0.0000 | 2009.09.28 14:58 | 1.0944 | 0.00 | 0.00 | 0.00 | 548.25 |
| 10534183 | 2009.09.28 18:03 | buy | 0.50 | eurusd | 1.4615 | 0.0000 | 1.4632 | 2009.09.28 18:25 | 1.4617 | 0.00 | 0.00 | 0.00 | 10.00 |
| 10534155 | 2009.09.28 18:01 | buy | 4.00 | eurusd | 1.4618 | 0.0000 | 1.4632 | 2009.09.28 18:28 | 1.4620 | 0.00 | 0.00 | 0.00 | 80.00 |
| 10534148 | 2009.09.28 18:01 | buy | 4.00 | eurusd | 1.4616 | 0.0000 | 1.4632 | 2009.09.28 18:28 | 1.4621 | 0.00 | 0.00 | 0.00 | 200.00 |
| 10534159 | 2009.09.28 18:02 | buy | 1.00 | eurusd | 1.4619 | 0.0000 | 1.4632 | 2009.09.28 18:28 | 1.4621 | 0.00 | 0.00 | 0.00 | 20.00 |
| 10535832 | 2009.09.28 19:13 | buy | 2.00 | eurusd | 1.4598 | 0.0000 | 0.0000 | 2009.09.28 19:19 | 1.4602 | 0.00 | 0.00 | 0.00 | 80.00 |
| 10535837 | 2009.09.28 19:14 | buy | 2.00 | eurusd | 1.4598 | 0.0000 | 0.0000 | 2009.09.28 19:19 | 1.4603 | 0.00 | 0.00 | 0.00 | 100.00 |
| 10536642 | 2009.09.28 19:54 | buy | 2.00 | eurusd | 1.4595 | 0.0000 | 1.4605 | 2009.09.28 19:55 | 1.4599 | 0.00 | 0.00 | 0.00 | 80.00 |
| 10536647 | 2009.09.28 19:54 | buy | 2.00 | eurusd | 1.4595 | 0.0000 | 1.4605 | 2009.09.28 19:55 | 1.4598 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10536803 | 2009.09.28 20:00 | buy | 1.00 | eurusd | 1.4593 | 0.0000 | 0.0000 | 2009.09.28 20:01 | 1.4597 | 0.00 | 0.00 | 0.00 | 40.00 |
| 10536841 | 2009.09.28 20:00 | buy | 2.00 | eurusd | 1.4595 | 0.0000 | 0.0000 | 2009.09.28 20:01 | 1.4598 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10536625 | 2009.09.28 19:53 | buy | 2.00 | eurusd | 1.4597 | 0.0000 | 0.0000 | 2009.09.28 20:01 | 1.4599 | 0.00 | 0.00 | 0.00 | 40.00 |
