| Account: 534055 |
Name: rabin zitzak rabbyn s |
Currency: USD |
2009 October 12, 15:42 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 10508124 | 2009.09.25 17:39 | balance | [deposit] | 5 000.00 |
| 10508470 | 2009.09.25 18:10 | sell | 1.00 | gbpusd | 1.5945 | 0.0000 | 0.0000 | 2009.09.28 00:21 | 1.5845 | 0.00 | 0.00 | -0.70 | 1 000.00 |
| 10508476 | 2009.09.25 18:10 | sell | 1.00 | gbpusd | 1.5944 | 0.0000 | 0.0000 | 2009.09.28 00:21 | 1.5844 | 0.00 | 0.00 | -0.70 | 1 000.00 |
| 10508480 | 2009.09.25 18:11 | sell | 1.00 | gbpusd | 1.5945 | 0.0000 | 0.0000 | 2009.09.28 00:21 | 1.5846 | 0.00 | 0.00 | -0.70 | 990.00 |
| 10508512 | 2009.09.28 00:04 | sell | 1.00 | gbpusd | 1.5850 | 0.0000 | 0.0000 | 2009.09.28 00:22 | 1.5847 | 0.00 | 0.00 | 0.00 | 30.00 |
| 10508531 | 2009.09.27 23:23 | sell | 0.50 | gbpusd | 1.5900 | 0.0000 | 0.0000 | 2009.09.28 00:22 | 1.5846 | 0.00 | 0.00 | 0.00 | 270.00 |
| 10508540 | 2009.09.28 00:04 | sell | 0.50 | gbpusd | 1.5850 | 0.0000 | 0.0000 | 2009.09.28 00:22 | 1.5848 | 0.00 | 0.00 | 0.00 | 10.00 |
| 10512665 | 2009.09.28 00:26 | buy | 1.00 | gbpusd | 1.5842 | 0.0000 | 1.5877 | 2009.09.28 00:35 | 1.5856 | 0.00 | 0.00 | 0.00 | 140.00 |
| 10512659 | 2009.09.28 00:26 | buy | 4.00 | gbpusd | 1.5847 | 0.0000 | 1.5900 | 2009.09.28 00:36 | 1.5857 | 0.00 | 0.00 | 0.00 | 400.00 |
| 10508514 | 2009.09.25 18:14 | sell stop | 1.00 | gbpusd | 1.5750 | 0.0000 | 0.0000 | 2009.09.28 00:36 | 1.5857 | cancelled |
| 10508544 | 2009.09.25 18:16 | sell stop | 0.50 | gbpusd | 1.5800 | 0.0000 | 0.0000 | 2009.09.28 00:36 | 1.5857 | cancelled |
| 10508556 | 2009.09.25 18:16 | sell stop | 0.50 | gbpusd | 1.5750 | 0.0000 | 0.0000 | 2009.09.28 00:36 | 1.5856 | cancelled |
| 10508572 | 2009.09.25 18:16 | sell stop | 0.50 | gbpusd | 1.5700 | 0.0000 | 0.0000 | 2009.09.28 00:36 | 1.5857 | cancelled |
| 10512865 | 2009.09.28 00:40 | buy | 5.00 | gbpusd | 1.5862 | 0.0000 | 1.5930 | 2009.09.28 01:07 | 1.5889 | 0.00 | 0.00 | 0.00 | 1 350.00 |
| 10525185 | 2009.09.28 12:44 | buy | 5.00 | gbpusd | 1.5889 | 0.0000 | 0.0000 | 2009.09.28 16:32 | 1.5911 | 0.00 | 0.00 | 0.00 | 1 100.00 |
| 10525240 | 2009.09.28 12:45 | buy | 1.00 | gbpusd | 1.5888 | 0.0000 | 0.0000 | 2009.09.28 16:32 | 1.5910 | 0.00 | 0.00 | 0.00 | 220.00 |
| 10525304 | 2009.09.28 12:48 | buy | 0.01 | gbpusd | 1.5885 | 0.0000 | 0.0000 | 2009.09.28 16:32 | 1.5909 | 0.00 | 0.00 | 0.00 | 2.40 |
| 10525307 | 2009.09.28 12:48 | buy | 0.01 | gbpusd | 1.5885 | 0.0000 | 0.0000 | 2009.09.28 16:32 | 1.5909 | 0.00 | 0.00 | 0.00 | 2.40 |
| 10525312 | 2009.09.28 12:48 | buy | 0.05 | gbpusd | 1.5885 | 0.0000 | 0.0000 | 2009.09.28 16:32 | 1.5910 | 0.00 | 0.00 | 0.00 | 12.50 |
| 10525316 | 2009.09.28 12:48 | buy | 0.05 | gbpusd | 1.5887 | 0.0000 | 0.0000 | 2009.09.28 16:33 | 1.5911 | 0.00 | 0.00 | 0.00 | 12.00 |
| 10525322 | 2009.09.28 12:49 | buy | 0.05 | gbpusd | 1.5891 | 0.0000 | 0.0000 | 2009.09.28 16:33 | 1.5911 | 0.00 | 0.00 | 0.00 | 10.00 |
| 10525327 | 2009.09.28 12:49 | buy | 0.05 | gbpusd | 1.5889 | 0.0000 | 0.0000 | 2009.09.28 16:33 | 1.5911 | 0.00 | 0.00 | 0.00 | 11.00 |
| 10531469 | 2009.09.28 16:35 | buy stop | 1.00 | gbpusd | 1.6000 | 0.0000 | 0.0000 | 2009.09.28 16:38 | 1.5916 | cancelled |
| 10531775 | 2009.09.28 16:44 | buy limit | 1.00 | gbpusd | 1.5880 | 0.0000 | 1.5980 | 2009.09.28 17:50 | 1.5880 | deleted [no money] |
| 10531908 | 2009.09.28 16:48 | buy limit | 0.50 | gbpusd | 1.5875 | 0.0000 | 1.5980 | 2009.09.28 17:53 | 1.5875 | deleted [no money] |
| 10531912 | 2009.09.28 16:48 | buy limit | 0.50 | gbpusd | 1.5870 | 0.0000 | 1.5980 | 2009.09.28 17:54 | 1.5870 | deleted [no money] |
| 10531915 | 2009.09.28 16:48 | buy limit | 0.50 | gbpusd | 1.5865 | 0.0000 | 1.5980 | 2009.09.28 17:54 | 1.5865 | deleted [no money] |
| 10531788 | 2009.09.28 16:44 | buy limit | 1.00 | gbpusd | 1.5860 | 0.0000 | 1.5980 | 2009.09.28 17:55 | 1.5860 | deleted [no money] |
| 10531923 | 2009.09.28 16:48 | buy limit | 0.50 | gbpusd | 1.5860 | 0.0000 | 1.5980 | 2009.09.28 17:55 | 1.5860 | deleted [no money] |
| 10531499 | 2009.09.28 16:37 | buy stop | 0.50 | gbpusd | 1.5941 | 0.0000 | 1.6020 | 2009.09.29 05:27 | 1.5941 | deleted [no money] |
| 10531505 | 2009.09.28 16:37 | buy stop | 0.50 | gbpusd | 1.5951 | 0.0000 | 1.6020 | 2009.09.29 05:31 | 1.5951 | deleted [no money] |
| 10531455 | 2009.09.28 16:34 | buy stop | 1.00 | gbpusd | 1.5960 | 0.0000 | 1.6020 | 2009.09.29 06:18 | 1.5960 | deleted [no money] |
| 10531903 | 2009.09.28 17:50 | buy | 0.50 | gbpusd | 1.5880 | 0.0000 | 1.5980 | 2009.09.29 07:48 | 1.5912 | 0.00 | 0.00 | 0.05 | 160.00 |
| 10531890 | 2009.09.28 17:33 | buy | 0.50 | gbpusd | 1.5885 | 0.0000 | 1.5980 | 2009.09.29 07:49 | 1.5916 | 0.00 | 0.00 | 0.05 | 155.00 |
| 10531882 | 2009.09.28 17:30 | buy | 0.50 | gbpusd | 1.5890 | 0.0000 | 1.5980 | 2009.09.29 07:49 | 1.5916 | 0.00 | 0.00 | 0.05 | 130.00 |
| 10531878 | 2009.09.28 17:24 | buy | 0.50 | gbpusd | 1.5895 | 0.0000 | 1.5980 | 2009.09.29 07:49 | 1.5917 | 0.00 | 0.00 | 0.05 | 110.00 |
| 10531867 | 2009.09.28 17:23 | buy | 0.50 | gbpusd | 1.5900 | 0.0000 | 1.5980 | 2009.09.29 07:49 | 1.5917 | 0.00 | 0.00 | 0.05 | 85.00 |
| 10531821 | 2009.09.28 16:45 | buy limit | 1.00 | gbpusd | 1.5840 | 0.0000 | 1.5980 | 2009.09.29 10:27 | 1.5840 | deleted [no money] |
| 10531440 | 2009.09.28 16:34 | buy | 1.00 | gbpusd | 1.5914 | 0.0000 | 1.6020 | 2009.09.29 11:27 | 1.5953 | 0.00 | 0.00 | 0.10 | 390.00 |
| 10531447 | 2009.09.28 16:42 | buy | 1.00 | gbpusd | 1.5920 | 0.0000 | 1.6020 | 2009.09.29 11:27 | 1.5953 | 0.00 | 0.00 | 0.10 | 330.00 |
| 10531453 | 2009.09.29 05:26 | buy | 1.00 | gbpusd | 1.5940 | 0.0000 | 1.6020 | 2009.09.29 11:27 | 1.5956 | 0.00 | 0.00 | 0.00 | 160.00 |
| 10531483 | 2009.09.28 16:38 | buy | 0.50 | gbpusd | 1.5916 | 0.0000 | 1.6020 | 2009.09.29 11:29 | 1.5954 | 0.00 | 0.00 | 0.05 | 190.00 |
| 10531487 | 2009.09.28 16:42 | buy | 0.50 | gbpusd | 1.5921 | 0.0000 | 1.6020 | 2009.09.29 11:29 | 1.5954 | 0.00 | 0.00 | 0.05 | 165.00 |
| 10531491 | 2009.09.28 17:05 | buy | 0.50 | gbpusd | 1.5926 | 0.0000 | 1.6020 | 2009.09.29 11:29 | 1.5951 | 0.00 | 0.00 | 0.05 | 125.00 |
| 10531495 | 2009.09.29 03:26 | buy | 0.50 | gbpusd | 1.5931 | 0.0000 | 1.6020 | 2009.09.29 11:29 | 1.5950 | 0.00 | 0.00 | 0.00 | 95.00 |
| 10531497 | 2009.09.29 05:26 | buy | 0.50 | gbpusd | 1.5936 | 0.0000 | 1.6020 | 2009.09.29 11:30 | 1.5942 | 0.00 | 0.00 | 0.00 | 30.00 |
| 10531502 | 2009.09.29 05:30 | buy | 0.50 | gbpusd | 1.5946 | 0.0000 | 1.6020 | 2009.09.29 12:34 | 1.5978 | 0.00 | 0.00 | 0.00 | 160.00 |
| 10531510 | 2009.09.29 06:20 | buy | 0.50 | gbpusd | 1.5961 | 0.0000 | 1.6020 | 2009.09.29 12:34 | 1.5975 | 0.00 | 0.00 | 0.00 | 70.00 |
| 10531514 | 2009.09.29 06:18 | buy | 0.50 | gbpusd | 1.5956 | 0.0000 | 1.6020 | 2009.09.29 12:34 | 1.5976 | 0.00 | 0.00 | 0.00 | 100.00 |
| 10531561 | 2009.09.29 11:24 | buy | 0.50 | gbpusd | 1.5966 | 0.0000 | 1.6020 | 2009.09.29 12:35 | 1.5978 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10551253 | 2009.09.29 13:36 | buy | 0.25 | gbpusd | 1.5950 | 0.0000 | 1.6020 | 2009.09.29 14:36 | 1.5982 | 0.00 | 0.00 | 0.00 | 80.00 |
| 10551246 | 2009.09.29 13:14 | buy | 0.25 | gbpusd | 1.5960 | 0.0000 | 1.6020 | 2009.09.29 14:36 | 1.5982 | 0.00 | 0.00 | 0.00 | 55.00 |
| 10551215 | 2009.09.29 13:36 | buy | 0.50 | gbpusd | 1.5950 | 0.0000 | 1.6020 | 2009.09.29 14:37 | 1.5980 | 0.00 | 0.00 | 0.00 | 150.00 |
| 10551282 | 2009.09.29 13:04 | buy limit | 0.25 | gbpusd | 1.5910 | 0.0000 | 1.6020 | 2009.09.29 14:37 | 1.5986 | cancelled |
| 10551274 | 2009.09.29 13:04 | buy limit | 0.25 | gbpusd | 1.5920 | 0.0000 | 1.6020 | 2009.09.29 14:37 | 1.5986 | cancelled |
| 10551265 | 2009.09.29 13:04 | buy limit | 0.25 | gbpusd | 1.5930 | 0.0000 | 1.6020 | 2009.09.29 14:37 | 1.5986 | cancelled |
| 10551260 | 2009.09.29 13:03 | buy limit | 0.25 | gbpusd | 1.5930 | 0.0000 | 1.6020 | 2009.09.29 14:37 | 1.5987 | cancelled |
| 10551256 | 2009.09.29 13:03 | buy limit | 0.25 | gbpusd | 1.5940 | 0.0000 | 1.6020 | 2009.09.29 14:37 | 1.5989 | cancelled |
| 10551229 | 2009.09.29 13:02 | buy limit | 0.50 | gbpusd | 1.5910 | 0.0000 | 1.6020 | 2009.09.29 14:38 | 1.5987 | cancelled |
| 10551221 | 2009.09.29 13:02 | buy limit | 0.50 | gbpusd | 1.5930 | 0.0000 | 1.6020 | 2009.09.29 14:38 | 1.5984 | cancelled |
| 10531844 | 2009.09.28 16:45 | buy limit | 1.00 | gbpusd | 1.5800 | 0.0000 | 1.6020 | 2009.09.29 14:38 | 1.5985 | cancelled |
| 10531833 | 2009.09.28 16:45 | buy limit | 1.00 | gbpusd | 1.5820 | 0.0000 | 1.6020 | 2009.09.29 14:38 | 1.5984 | cancelled |
| 10553469 | 2009.09.29 16:20 | buy | 0.50 | gbpusd | 1.5910 | 0.0000 | 1.6080 | 2009.09.29 18:57 | 1.5948 | 0.00 | 0.00 | 0.00 | 190.00 |
| 10553461 | 2009.09.29 14:49 | buy | 0.50 | gbpusd | 1.5930 | 0.0000 | 1.6080 | 2009.09.29 18:57 | 1.5952 | 0.00 | 0.00 | 0.00 | 110.00 |
| 10553688 | 2009.09.29 14:47 | buy limit | 0.50 | gbpusd | 1.5890 | 0.0000 | 1.6080 | 2009.09.29 19:31 | 1.5945 | cancelled |
| 10553720 | 2009.09.29 14:48 | buy limit | 0.50 | gbpusd | 1.5870 | 0.0000 | 1.6080 | 2009.09.29 19:31 | 1.5945 | cancelled |
| 10559741 | 2009.09.29 18:57 | buy limit | 1.00 | gbpusd | 1.5930 | 0.0000 | 1.6080 | 2009.09.29 19:31 | 1.5948 | cancelled |
| 10559744 | 2009.09.29 18:57 | buy limit | 1.00 | gbpusd | 1.5910 | 0.0000 | 1.6080 | 2009.09.29 19:31 | 1.5948 | cancelled |
| 10559749 | 2009.09.29 18:58 | buy limit | 1.00 | gbpusd | 1.5890 | 0.0000 | 1.6080 | 2009.09.29 19:31 | 1.5950 | cancelled |
| 10559753 | 2009.09.29 18:58 | buy limit | 0.50 | gbpusd | 1.5870 | 0.0000 | 1.6080 | 2009.09.29 19:31 | 1.5949 | cancelled |
| 10560073 | 2009.09.29 19:28 | buy | 4.00 | gbpusd | 1.5945 | 0.0000 | 1.6042 | 2009.09.30 01:21 | 1.5983 | 0.00 | 0.00 | 0.40 | 1 520.00 |
| 10553457 | 2009.09.29 14:48 | buy | 0.50 | gbpusd | 1.5950 | 0.0000 | 1.6080 | 2009.09.30 01:21 | 1.5983 | 0.00 | 0.00 | 0.05 | 165.00 |
| 10560141 | 2009.09.29 21:59 | buy | 0.50 | gbpusd | 1.5966 | 0.0000 | 1.6042 | 2009.09.30 01:21 | 1.5983 | 0.00 | 0.00 | 0.05 | 85.00 |
| 10560153 | 2009.09.30 02:30 | buy | 0.50 | gbpusd | 1.6006 | 0.0000 | 1.6042 | 2009.09.30 05:33 | 1.6027 | 0.00 | 0.00 | 0.00 | 105.00 |
| 10560143 | 2009.09.30 01:19 | buy | 0.50 | gbpusd | 1.5986 | 0.0000 | 1.6042 | 2009.09.30 05:33 | 1.6027 | 0.00 | 0.00 | 0.00 | 205.00 |
| 10531614 | 2009.09.29 12:15 | buy | 0.50 | gbpusd | 1.5991 | 0.0000 | 1.6080 | 2009.09.30 05:33 | 1.6028 | 0.00 | 0.00 | 0.05 | 185.00 |
| 10531611 | 2009.09.29 12:15 | buy | 0.50 | gbpusd | 1.5986 | 0.0000 | 1.6080 | 2009.09.30 05:33 | 1.6028 | 0.00 | 0.00 | 0.05 | 210.00 |
| 10531608 | 2009.09.29 11:41 | buy | 0.50 | gbpusd | 1.5981 | 0.0000 | 1.6080 | 2009.09.30 05:33 | 1.6027 | 0.00 | 0.00 | 0.05 | 230.00 |
| 10531604 | 2009.09.29 11:25 | buy | 0.50 | gbpusd | 1.5976 | 0.0000 | 1.6080 | 2009.09.30 05:33 | 1.6028 | 0.00 | 0.00 | 0.05 | 260.00 |
| 10531578 | 2009.09.29 11:24 | buy | 0.50 | gbpusd | 1.5971 | 0.0000 | 1.6080 | 2009.09.30 05:33 | 1.6027 | 0.00 | 0.00 | 0.05 | 280.00 |
| 10531462 | 2009.09.29 11:41 | buy | 1.00 | gbpusd | 1.5980 | 0.0000 | 1.6080 | 2009.09.30 05:34 | 1.6029 | 0.00 | 0.00 | 0.10 | 490.00 |
| 10567698 | 2009.09.30 09:03 | sell | 8.00 | gbpusd | 1.6077 | 0.0000 | 0.0000 | 2009.09.30 13:49 | 1.6027 | 0.00 | 0.00 | 0.00 | 4 000.00 |
| 10564942 | 2009.09.30 06:18 | sell | 2.00 | gbpusd | 1.6012 | 0.0000 | 0.0000 | 2009.09.30 14:47 | 1.5992 | 0.00 | 0.00 | 0.00 | 400.00 |
| 10570143 | 2009.09.30 13:18 | sell | 0.25 | gbpusd | 1.6065 | 0.0000 | 0.0000 | 2009.09.30 14:47 | 1.5991 | 0.00 | 0.00 | 0.00 | 185.00 |
| 10570159 | 2009.09.30 13:24 | sell | 0.50 | gbpusd | 1.6045 | 0.0000 | 0.0000 | 2009.09.30 14:47 | 1.5990 | 0.00 | 0.00 | 0.00 | 275.00 |
| 10574092 | 2009.09.30 14:43 | sell | 3.00 | gbpusd | 1.5990 | 0.0000 | 1.5890 | 2009.09.30 14:48 | 1.5990 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10570168 | 2009.09.30 13:28 | sell | 0.75 | gbpusd | 1.6025 | 0.0000 | 0.0000 | 2009.09.30 14:48 | 1.5990 | 0.00 | 0.00 | 0.00 | 262.50 |
| 10570177 | 2009.09.30 14:39 | sell | 1.00 | gbpusd | 1.6005 | 0.0000 | 0.0000 | 2009.09.30 14:48 | 1.5999 | 0.00 | 0.00 | 0.00 | 60.00 |
| 10570186 | 2009.09.30 14:43 | sell | 1.50 | gbpusd | 1.5985 | 0.0000 | 0.0000 | 2009.09.30 14:49 | 1.5991 | 0.00 | 0.00 | 0.00 | -90.00 |
| 10576532 | 2009.09.30 15:05 | buy | 1.00 | gbpusd | 1.5954 | 0.0000 | 0.0000 | 2009.09.30 16:26 | 1.5996 | 0.00 | 0.00 | 0.00 | 420.00 |
| 10597690 | 2009.10.01 13:37 | buy | 1.00 | gbpusd | 1.5960 | 0.0000 | 0.0000 | 2009.10.01 15:36 | 1.6009 | 0.00 | 0.00 | 0.00 | 490.00 |
| 10582760 | 2009.09.30 19:07 | buy | 2.50 | gbpusd | 1.5998 | 0.0000 | 0.0000 | 2009.10.01 15:36 | 1.6008 | 0.00 | 0.00 | 0.75 | 250.00 |
| 10582735 | 2009.09.30 19:05 | buy | 2.50 | gbpusd | 1.5995 | 0.0000 | 0.0000 | 2009.10.01 15:36 | 1.6008 | 0.00 | 0.00 | 0.75 | 325.00 |
| 10579272 | 2009.10.01 05:34 | sell | 4.00 | gbpusd | 1.5950 | 0.0000 | 0.0000 | 2009.10.01 17:33 | 1.5965 | 0.00 | 0.00 | 0.00 | -600.00 |
| 10605073 | 2009.10.01 19:13 | buy | 1.00 | gbpusd | 1.5947 | 0.0000 | 0.0000 | 2009.10.01 19:56 | 1.5955 | 0.00 | 0.00 | 0.00 | 80.00 |
| 10603485 | 2009.10.01 17:33 | buy | 1.00 | gbpusd | 1.5965 | 0.0000 | 0.0000 | 2009.10.01 19:56 | 1.5955 | 0.00 | 0.00 | 0.00 | -100.00 |
| 10616894 | 2009.10.02 13:34 | buy | 0.10 | gbpusd | 1.5842 | 0.0000 | 0.0000 | 2009.10.02 16:04 | 1.5890 | 0.00 | 0.00 | 0.00 | 48.00 |
| 10616474 | 2009.10.02 13:26 | buy | 0.10 | gbpusd | 1.5856 | 0.0000 | 0.0000 | 2009.10.02 16:04 | 1.5892 | 0.00 | 0.00 | 0.00 | 36.00 |
| 10615069 | 2009.10.02 11:45 | buy | 0.10 | gbpusd | 1.5857 | 0.0000 | 0.0000 | 2009.10.02 16:04 | 1.5892 | 0.00 | 0.00 | 0.00 | 35.00 |
| 10615005 | 2009.10.02 11:40 | buy | 0.10 | gbpusd | 1.5866 | 0.0000 | 0.0000 | 2009.10.02 16:04 | 1.5892 | 0.00 | 0.00 | 0.00 | 26.00 |
| 10612409 | 2009.10.02 08:42 | buy | 0.10 | gbpusd | 1.5869 | 0.0000 | 0.0000 | 2009.10.02 16:04 | 1.5891 | 0.00 | 0.00 | 0.00 | 22.00 |
| 10621471 | 2009.10.02 15:15 | buy | 1.00 | gbpusd | 1.5905 | 0.0000 | 0.0000 | 2009.10.02 18:14 | 1.5926 | 0.00 | 0.00 | 0.00 | 210.00 |
| 10621457 | 2009.10.02 15:14 | buy | 1.00 | gbpusd | 1.5903 | 0.0000 | 0.0000 | 2009.10.02 18:15 | 1.5926 | 0.00 | 0.00 | 0.00 | 230.00 |
| 10621453 | 2009.10.02 15:14 | buy | 3.00 | gbpusd | 1.5907 | 0.0000 | 0.0000 | 2009.10.02 18:15 | 1.5926 | 0.00 | 0.00 | 0.00 | 570.00 |
| 10621446 | 2009.10.02 15:14 | buy | 8.00 | gbpusd | 1.5907 | 0.0000 | 0.0000 | 2009.10.02 18:15 | 1.5926 | 0.00 | 0.00 | 0.00 | 1 520.00 |
| 10611815 | 2009.10.02 08:13 | buy | 0.10 | gbpusd | 1.5896 | 0.0000 | 0.0000 | 2009.10.02 18:17 | 1.5925 | 0.00 | 0.00 | 0.00 | 29.00 |
| 10611651 | 2009.10.02 08:03 | buy | 0.10 | gbpusd | 1.5906 | 0.0000 | 0.0000 | 2009.10.02 18:17 | 1.5925 | 0.00 | 0.00 | 0.00 | 19.00 |
| 10611218 | 2009.10.02 07:43 | buy | 0.10 | gbpusd | 1.5918 | 0.0000 | 0.0000 | 2009.10.02 18:17 | 1.5923 | 0.00 | 0.00 | 0.00 | 5.00 |
| 10610704 | 2009.10.02 07:08 | buy | 1.00 | gbpusd | 1.5930 | 0.0000 | 0.0000 | 2009.10.02 19:04 | 1.5932 | 0.00 | 0.00 | 0.00 | 20.00 |
| 10610738 | 2009.10.02 18:51 | buy | 1.00 | gbpusd | 1.5955 | 0.0000 | 0.0000 | 2009.10.04 12:00 | 1.5914 | 0.00 | 0.00 | 0.30 | -410.00 |
| |
0.00 |
0.00 |
1.15 |
21 712.80 |
| Closed P/L: |
21 713.95 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
21 713.95 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
26 713.95 |
Equity: |
26 713.95 |
Free Margin: |
26 713.95 |
| |
| Details: |
 |
| Gross Profit: |
22 913.65 |
Gross Loss: |
1 199.70 |
Total Net Profit: |
21 713.95 |
| Profit Factor: |
19.10 |
Expected Payoff: |
274.86 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
620.00 (2.48%) |
Relative Drawdown: |
2.48% (620.00) |
| |
| Total Trades: |
79 |
Short Positions (won %): |
15 (86.67%) |
Long Positions (won %): |
64 (96.88%) |
| Profit Trades (% of total): |
75 (94.94%) |
Loss trades (% of total): |
4 (5.06%) |
| Largest |
profit trade: |
4 000.00 |
loss trade: |
-600.00 |
| Average |
profit trade: |
305.52 |
loss trade: |
-299.93 |
| Maximum |
consecutive wins ($): |
57 (18 577.15) |
consecutive losses ($): |
1 (-600.00) |
| Maximal |
consecutive profit (count): |
18 577.15 (57) |
consecutive loss (count): |
-600.00 (1) |
| Average |
consecutive wins: |
19 |
consecutive losses: |
1 |